Shanghai
- After Becoming the fastest in first free practice session, Sebastian
Vettel again repeated the Same thing in the free practice II. He Became the fastest to beat the McLaren duo Lewis Hamilton and Jenson Button.
Previously,
the first free practice session, Vettel incised 1:38,739 seconds record
time, making it about 0.6 seconds ahead of teammate Mark Webber. Also note was made about two seconds ahead of Hamilton and Button.
Vettel back to repeat a similar performance in the second free practice session on Friday (15/04/2011) noon CST. He incised the best time record 1:37,688 seconds or 0:16 seconds ahead of Hamilton, WHO scored second best time record.
Though the session lasted 65 minutes Until McLaren still put both drivers on pole position with Hamilton led ahead of Button.
For Vettel is obviously a good sign ahead of the commencement of the Chinese Grand Prix this weekend. Earlier, the Germany racer was successfully won two series Earlier this season.
Duet Mercedes Grand Prix, Nico Rosberg and Michael Schumacher, Became the fourth and fifth racer. While Ferrari's Felipe Massa, is in sixth.
The mass position is much Better Than Fernando Alonso, WHO scattered in position 14.
Results Chinese Grand Prix Free Practice II
1. Sebastian Vettel Red Bull-Renault 1:37,688
2. Lewis Hamilton McLaren-Mercedes 1:37,854 +0166
3. Jenson Button McLaren-Mercedes 1:37,935 +0247
4. Nico Rosberg Mercedes 1:37,943 +0255
5. 1:38,105 Michael Schumacher Mercedes +0417
6. Felipe Massa Ferrari 1:38,507 +0819
7. Adrian Sutil Force India-Mercedes 1:38,735 +1047
8. Nick Heidfeld Renault 1:38,805 +1117
9. Vitaly Petrov Renault 1:38,859 +1171
10. Mark Webber Red Bull-Renault 1:39,327 +1639
11. Kamui Kobayashi +1850 Sauber-Ferrari 1:39,538
12. Pastor Maldonado Williams-Cosworth 1:39,667 +1979
13. Sebastien Buemi Toro Rosso-Ferrari 1:39,771 +2083
14. Fernando Alonso Ferrari 1:39,779 +2091
15. Jaime Alguersuari Toro Rosso-Ferrari 1:39,828 +2140
16. Rubens Barrichello Williams-Cosworth 1:39,925 +2237
17. Sergio Perez-Sauber Ferrari 1:39,953 +2265
18. Lotus-Renault's Heikki Kovalainen 1:40,476 +2788
19. Lotus-Renault's Jarno Trulli 1:41,482 +3794
20. Narain Karthikeyan HRT-Cosworth 1:42,902 +5214
21. Tonio Liuzzi HRT-Cosworth 1:43,850 +6162
22. Jerome D'Ambrosio Virgin-Cosworth 1:44,008 +6320
23. Timo Glock Virgin-Cosworth 1:44,747+7.05
No comments:
Post a Comment